AP Art History Slide Identification List:
Early Chinese and Japanese Art
Go back to Slide Gallery Home Page / Go to Chinese and Japanese Art Slide Gallery
Link to Class Power Point about Early Chinese Art
Link to Class Power Point about Early Japanese Art
| Slide # | Early Chinese Art |
|
| China 1 | Yangshao Culture vases, from Gansu Province, China, mid third millennium BCE. Earthenware. | |
| China 2 | Spouted ritual wine vessel (Guang), Shang dynasty, early Anyang period (ca. 1300–ca. 1050 B.C.), 13th century B.C. possibly Anyang, Henan province, China. Metropolitan Museum of Art, New York. | |
| China 3 | Bi (disk), from Jincun(?), China, Eastern Zhou dynasty, fourth to third century BCE. Nephrite, 6 1/2 in diameter. Nelson-Atkins Museum of Art, Kansas City. | |
| China 4 | Army of the First Emperor of Qin in pits next to his burial mound, Lintong, China, Qin dynasty, ca. 210 BCE. Painted terracotta, average figure 5’ 10 7/8” high. | |
| China 5 | ![]() |
Painted banner, from the tomb of the wife of the Marquis of Dai, Han Dynasty, c. 160 BCE, colors on silk, height: 6’ 8 1/2”Historical Museum, Beijing |
| China 6 | Model of a house, Han dynasty, first century CE. Painted earthenware, 4’ 4” high. Nelson-Atkins Museum of Art, Kansas City. | |
| China 7 | GU KAIZHI, Lady Feng and the Bear, detail of Admonitions of the Instructress to the Court Ladies, Period of Disunity, late fourth century. Handscroll, ink and colors on silk, 9 3/4” X 11’ 4 1/2”. British Museum, London. | |
| China 8 | Shakyamuni Buddha, Zhao Dynasty, From period of Six Dynasties, 338. Gilded bronze, 1’ 3 1/2” high. Asian Art Museum of San Francisco, San Francisco (Avery Brundage Collection). | |
| China 8 | Vairocana Buddha, disciples, and bodhisattvas, Longmen Caves, Luoyang, China, Tang dynasty, completed 675. Buddha, approx. 44’ high. | |
| China 9 | Shakyamuni and Prabhutaratna, Northern Wei dynasty, 518. Gilded bronze, 10 1/4 high. Musée Guimet, Paris. | |
| China 10 | Paradise of Amitabha, Cave 172, Dunhuang, China, Tang dynasty, mid eighth century. Wall painting, approx. 10’ high. | |
| China 11 | Palace ladies, detail of a wall painting in the tomb of Princess Yongtai, Qianxian, China, Tang dynasty, 706. Approx. 5 10 X 6 6. | |
| China 12 | Night-Shining White, Tang dynasty (618–907), 8th century Attributed to Han Gan (Chinese, active 742–756). Handscroll; ink on paper; 12 1/8 x 13 3/8 in. Metropolitan Museum of Art. |
|
| China 17 | ![]() |
Great Wild Goose Pagoda at Ci'en Temple, Xi'an, Shanxi, first erected 645 CE, rebuilt mid-8th century CE. |
| China 18 | Foguang Si Pagoda, Yingxian, China, Liao Dynasty, 1056. | |
| China 19 | Plan and cross-section of Foguang Si Pagoda, Yingxian, China, Liao Dynasty, 1056. (after L. Liu) |
|
| China 20 | FAN KUAN, Travelers among Mountains and Streams, Northern Song period, early eleventh century. Hanging scroll, ink and colors on silk, 6’ 7 1/4” X 3’ 4 1/4”. National Palace Museum, Taibei. | |
| China 20 | Attributed to HUIZONG, Auspicious Cranes, section of a handscroll, Northern Song period, 1112. Ink and colors on silk, 1 8 1/8 X 4 6 3/8. Liaoning Provincial Museum, Shenyang. | |
| China 21 | Meiping vase, from Xiuwi, China, Northern Song period, twelfth century. Stoneware, Cizhou type, with sgraffito decoration, 1 7 1/2 high. Asian Art Museum of San Francisco, San Francisco (Avery Brundage Collection). | |
| China 20 | Xu Daoning. Detail of Fishing in a Mountain Stream. Northern Song Dynasty. Mid 11th century. Hanscroll, ink on silk. 10” x 6’ 10”. The Nelson-Atkins Museum of Art, Kansas City, Missouri. | |
| China 21 | MA YUAN, On a Mountain Path in Spring, Southern Song period, early thirteenth century. Album leaf, ink and colors on silk, 10 3/4 X 17. National Palace Museum, Taibei. | |
| China 22 | LIANG KAI, Sixth Chan Patriarch Chopping Bamboo, Southern Song period, early thirteenth century. Hanging scroll, ink on paper, 2 5 1/4 high. Tokyo National Museum. | |
|
||
| Japan 1 | Vessel, from Miyanomae, Nagano Prefecture, Japan, Middle Jomon period, 2500–1500 BCE. Earthenware, 1’ 11 2/3 “ x 1’ 1 1/4”. Tokyo National Museum, Tokyo. | |
| Japan 2 | Dotaku (bell) with incised figural motifs, from Kagawa Prefecture, Japan, Late Yayoi period, 100–300. Bronze, 1’ 4 7/8” high. Tokyo National Museum, Tokyo. | |
| Japan 3 | Tomb of Emperor Nintoku. Sakai, Osaka Prefecture, Japan, Kofun period, Late fourth to early fifth century. | |
| Japan 4 | Haniwa (cylindrical) warrior figure, from Gunma Prefecture, Japan, late Kofun period, fifth to mid-sixth century. Low-fired clay, 4’ 1 1/4” high. Aikawa Archaeological Museum, Aikawa. | |
| Japan 5 | ![]() |
Inner shrine, Ise, 1st century CE, rebuilt 1993 |
| Japan 6 | Horyuji kondo (Golden Hall), Nara, Japan, Early Nara (Hakuho) period, ca. 680. | |
| Japan 7 | TORI BUSSHI, Shaka triad, Horyuji kondo, Nara, Japan, Asuka period, 623. Bronze, 5’ 9 1/2” high | |
| Japan 8 | Hungry Tigress Jataka, panel of the Tamamushi Shrine, Horyu-ji. Lacquer on wood, 7th century CE, Asuka Period. | |
| Japan 9 | Phoenix Hall, Byodoin, Uji, Japan, Heian period, 1053. | |
| Japan 10 | Scene from Minori chapter, Tale of Genji, late Heian period, first half of twelfth century. Handscroll, ink and color on paper, 8 5/8” high. Goto Art Museum, Tokyo. | |
| Japan 11 | Kuya Preaching. Kamakura period. Before 1207. Painted wood. Height 46 1/2”. Rokuhara Mitsu-Ji, Kyoto. | |
| Japan 12 | Detail of The Burning of the Sanjo Palace, Kamakura period, thirteenth century. Handscroll, ink and colors on paper, 1’ 4 1/4” high; complete scroll, 22’ 10” long. Museum of Fine Arts, Boston (Fenollosa-Weld Collection). |